T-Shirt Size Chart
T-Shirt Size Suggestions
Height (ft/in) | Recommended Size |
---|---|
4'9" – 5'1" | XS |
5'2" – 5'4" | S |
5'5" – 5'7" | M |
5'8" – 5'10" | L |
5'11" and up | XL |
Tip: For an oversized fit, consider sizing up!
Height (ft/in) | Recommended Size |
---|---|
4'9" – 5'1" | XS |
5'2" – 5'4" | S |
5'5" – 5'7" | M |
5'8" – 5'10" | L |
5'11" and up | XL |
Tip: For an oversized fit, consider sizing up!